zie maattabel voor het bestellen
Sizing info
-
Size Chart
-
How to Measure
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
1
Grootte | Cross Schouder (cm) | Borst Breedte (cm) | Taille Breedte (cm) | Hip Breedte (cm) | Body Lengte (cm) | Mouwlengte (cm) | Broek Lengte (cm) |
S | 41.0 | 76.0 | 60.0 | 80.0 | 57.0 | 0.0 | 83.0 |
M | 42.0 | 80.0 | 64.0 | 84.0 | 58.0 | 0.0 | 85.0 |
L | 43.0 | 84.0 | 68.0 | 88.0 | 59.0 | 0.0 | 87.0 |
XL | 44.0 | 88.0 | 72.0 | 92.0 | 60.0 | 0.0 | 89.0 |
XXL | 45.0 | 92.0 | 76.0 | 96.0 | 61.0 | 0.0 | 91.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Breathable sport top
€ 9,99Prijs
Color
Size